7th vs 8th Pay Commission Comparison
Compare your salary between 7th and 8th Pay Commission and see the benefits
Compare Your Salary: 7th CPC vs 8th CPC
Detailed Comparison: 7th CPC vs 8th CPC
| Parameter | 7th Pay Commission | 8th Pay Commission | Improvement |
|---|---|---|---|
| Fitment Factor | 2.57 | 2.86 | +11.3% |
| Minimum Pay | ₹18,000 | ₹26,000 | +44% |
| Maximum Pay | ₹2,50,000 | ₹3,00,000 | +20% |
| HRA (X Cities) | 24% of Basic | 27% of Basic | +3 points |
| HRA (Y Cities) | 16% of Basic | 18% of Basic | +2 points |
| HRA (Z Cities) | 8% of Basic | 9% of Basic | +1 point |
| Children Education | ₹2,250/month | ₹3,500/month | +55% |
| Gratuity Ceiling | ₹20 lakhs | ₹30 lakhs | +50% |
Level-wise Salary Comparison
| Pay Level | 7th CPC Entry Pay | 8th CPC Entry Pay | Monthly Increase | Annual Increase |
|---|---|---|---|---|
| Level 1 | ₹18,000 | ₹26,000 | ₹8,000 | ₹96,000 |
| Level 2 | ₹19,900 | ₹28,714 | ₹8,814 | ₹1,05,768 |
| Level 3 | ₹21,700 | ₹31,262 | ₹9,562 | ₹1,14,744 |
| Level 4 | ₹25,500 | ₹36,730 | ₹11,230 | ₹1,34,760 |
| Level 5 | ₹29,200 | ₹42,031 | ₹12,831 | ₹1,53,972 |
| Level 6 | ₹35,400 | ₹51,044 | ₹15,644 | ₹1,87,728 |
| Level 10 | ₹56,100 | ₹80,946 | ₹24,846 | ₹2,98,152 |
| Level 13 | ₹1,18,500 | ₹1,70,910 | ₹52,410 | ₹6,28,920 |
Total Package Comparison
When comparing the total package including all allowances, the difference becomes even more significant:
Entry Level (Level 1)
- 7th CPC Total: ~₹35,000/month
- 8th CPC Total: ~₹50,000/month
- Gain: ₹15,000/month
Mid Level (Level 6)
- 7th CPC Total: ~₹70,000/month
- 8th CPC Total: ~₹95,000/month
- Gain: ₹25,000/month
Senior Level (Level 13)
- 7th CPC Total: ~₹2,20,000/month
- 8th CPC Total: ~₹3,00,000/month
- Gain: ₹80,000/month
Key Benefits of 8th Pay Commission
- Higher Fitment Factor: The 2.86 factor provides 11.3% more than the 7th CPC multiplier
- Improved Minimum Pay: 44% increase ensures better living standards for lower-level employees
- Enhanced Allowances: All major allowances see significant improvements
- Better Pension: Pensioners benefit from the full fitment factor
- Increased Gratuity: 50% increase in gratuity ceiling to ₹30 lakhs
- Medical Benefits: Enhanced medical allowances and coverage
Impact on Different Employee Categories
New Joiners
44% higher starting salary compared to 7th CPC, making government jobs more attractive
Existing Employees
25-30% increase in total package with enhanced allowances
Defence Personnel
Special allowances and risk pay see proportional increases
Pensioners
Full benefit of 2.86 fitment factor with increased medical coverage